<< Back



 

 

Partizan wins in Apatin

Mladost Lucani - Radnicki Kragujevac 3-0
Hajduk Kula - Sutjeska Niksic 2-1
Rudar Pljevlja - Zvezdara Belgrade 2-0
Zeta Golubovci - OFK Beograd Belgrade 0-0
Zeleznik Belgrade - Vojvodina Novi Sad 1-1
Cukaricki Belgrade - Sartid Smederevo 1-3
Red Star Belgrade - Rad Belgrade 1-0
Mladost Apatin - Partizan Belgrade 1-3
Zemun Belgrade - Obilic Belgrade 0-0

Standings after 2 rounds

                       G  W D L  F-A  Pts  
 1. Sartid             2  2 0 0  4-1   6 
 2. Partizan           2  1 1 0  5-3   4 
 3. Red Star           2  1 1 0  2-1   4   
 4. Hajduk             2  1 1 0  2-1   4 
 5. OFK Beograd        2  1 1 0  1-0   4  
 6. Mladost (L)        2  1 0 1  3-1   3 
 7. Rudar              2  1 0 1  2-1   3    
 8. Rad                2  1 0 1  3-3   3 
 9. Sutjeska           2  1 0 1  2-2   3 
11. Vojvodina          2  0 2 0  1-1   2 
12. Zeta               2  0 2 0  0-0   2   
13. Zemun              2  0 2 0  0-0   2 
14. Obilic             2  0 2 0  0-0   2   
15. Zeleznik           2  0 1 1  1-2   1 
16. Mladost (A)        2  0 1 1  2-4   1 
17. Zvezdara           2  0 1 1  0-2   1   
18. Radnicki (K)       2  0 1 1  2-5   1   
19. Cukaricki          2  0 0 2  3-6   0 

Previous rounds
Round 1



Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu