<< Back



 

 

Red Star defeated in Smederevo

Zvezdara Belgrade - Zeta Golubovci 6-0
OFK Beograd Belgrade - Zeleznik Belgrade 1-0
Rad Belgrade - Mladost Apatin 3-0
Sutjeska Niksic - Zemun Belgrade 0-0
Radnicki Kragujevac - Hajduk Kula 1-1
Sartid Smederevo - Red Star Belgrade 2-1
Partizan Belgrade - Mladost Lucani 2-1
Vojvodina Novi Sad - Cukaricki Belgrade 1-1
Obilic Belgrade - Rudar Pljevlja 1-0

Standings after Week 3

              
                   G    W    D    L    F   A  Pts
  1. Sartid        3    3    0    0    6   2   9
  2. Partizan      3    2    1    0    7   4   7
  3. OFK Beograd   3    2    1    0    2   0   7
  4. Rad           3    2    0    1    6   3   6
  5. Hajduk        3    1    2    0    3   2   5
  6. Obilic        3    1    2    0    1   0   5
  7. Zvezdara      3    1    1    1    6   2   4
  8. Red Star      3    1    1    1    3   3   4
  9. Sutjeska      3    1    1    1    2   2   4
 10. Mladost (L)   3    1    0    2    4   3   3
 11. Rudar         3    1    0    2    2   2   3
 12. Vojvodina     3    0    3    0    2   2   3
 13. Zemun         3    0    3    0    0   0   3
 14. Radnicki      3    0    2    1    3   6   2
 15. Zeta          3    0    2    1    0   6   2
 16. Zeleznik      3    0    1    2    1   3   1
 17. Cukaricki     3    0    1    2    4   7   1
 18. Mladost (A)   3    0    1    2    2   7   1


Previous matches
Week: 1, 2.


Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu