<< Back



 

 

Partizan and Sartid on top

Mladost Apatin - Mladost Lucani 1-1
Hajduk Kula - Partizan Belgrade 2-3
Zemun Belgrade - Radnicki Kragujevac 1-1
Rudar Pljevlja - Sutjeska Niksic 3-0
Zeta Golubovci - Obilic Belgrade 4-3
Cukaricki Belgrade - OFK Beograd Belgrade 1-1
Red Star Belgrade - Vojvodina Novi Sad 2-2
Rad Belgrade - Sartid Smederevo 0-0
Zeleznik Belgrade - Zvezdara Belgrade 2-0

Standings after Week 4

                   G W D L  F-A  Pts 
 1. Partizan       4 3 1 0 10-6  10
 2. Sartid         4 3 1 0  6-2  10
 3. OFK Beograd    4 2 2 0  3-1   8
 4. Rad            4 2 1 1  6-3   7
 5. Rudar          4 2 0 2  5-2   6
 6. Hajduk         4 1 2 1  5-5   5
 7. Red Star       4 1 2 1  5-5   5
 8. Obilic         4 1 2 1  4-4   5
 9. Zeta           4 1 2 1  4-9   5
10. Zvezdara       4 1 1 2  6-4   4
11. Mladost  (L)   4 1 1 2  5-4   4
12. Vojvodina      4 0 4 0  4-4   4
13. Zeleznik       4 1 1 2  3-3   4
14. Zemun          4 0 4 0  1-1   4
15. Sutjeska       4 1 1 2  2-5   4
16. Radnicki       4 0 3 1  4-7   3
17. Cukaricki      4 0 2 2  5-8   2
18. Mladost (A)    4 0 2 2  3-8   2


Previous matches
Week: 1, 2, 3.

2000-01 season



Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu