<< Back



 

 

OFK Beograd - Red Star 1-1

Obilic Belgrade - Zeleznik Belgrade 3-1
OFK Belgrade - Red Star Belgrade 1-1
Partizan Belgrade - Zemun Belgrade 3-0
Radnicki Kragujevac - Rudar Pljevlja 1-0
Mladost Lucani - Hajduk Kula 3-2
Sartid Smederevo - Mladost Apatin 2-1
Vojvodina Novi Sad - Rad Belgrade 0-0
Sutjeska Niksic - Zeta Golubovci 1-0
Zvezdara Belgrade - Cukaricki Belgrade 1-0

Standings after 5 rounds

                  G  W  D  L   F-A   Pts
 1. Partizan      5  4  1  0  13-6    13
 2. Sartid        5  4  1  0   8-3    13
 3. OFK Beograd   5  2  3  0   4-2     9
 4. Rad           5  2  2  1   6-3     8
 5. Obilic        5  2  2  1   7-5     8
 6. Zvezdara      5  2  1  2   7-4     7
 7. Mladost  (L)  5  2  1  2   8-6     7
 8. Sutjeska      5  2  1  2   3-5     7
 9. Rudar         5  2  0  3   5-3     6
10. Red Star      5  1  3  1   6-6     6
11. Radnicki      5  1  3  1   5-7     6
12. Vojvodina     5  0  5  0   4-4     5
13. Hajduk        5  1  2  2   7-8     5
14. Zeta          5  1  2  2   4-10    5
15. Zeleznik      5  1  1  3   4-7     4
16. Zemun         5  0  4  1   1-4     4
17. Cukaricki     5  0  2  3   5-9     2
18. Mladost (A)   5  0  2  3   4-10    2


Previous matches
Week: 1, 2, 3, 4.

2000-01 season



Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu