<< Back



 

 

Partizan's first defeat

Obilic Belgrade - Mladost Apatin 4-2
Rudar Pljevlja - Cukaricki Belgrade 0-0
Radnicki Kragujevac - OFK Beograd Belgrade 1-0
Sutjeska Niksic - Zvezdara Belgrade 1-0
Mladost Lucani - Sartid Smederevo 1-0
Partizan Belgrade - Vojvodina Novi Sad 1-2
Zeta Golubovci - Zeleznik Belgrade 3-2
Hajduk Kula - Rad Belgrade 2-0
Zemun Belgrade - Red Star Belgrade 0-2

Standings after 13 rounds

                    G W D L   F-A   Pts 
 1. Partizan       13 9 3 1  28-13  30
 2. Obilic         13 8 3 2  27-15  27
 3. Red Star       13 6 6 1  17-10  24
 4. Vojvodina      13 5 7 1  15- 9  22
 5. Sartid         13 6 3 4  13-12  21
 6. Hajduk         13 5 4 4  15-13  19
 7. Zeleznik       13 5 2 6  17-18  17
 8. Zeta           13 5 2 6  14-23  17
 9. Zvezdara       13 4 4 5  16-14  16
10. Rudar          13 4 4 5  10- 9  16
11. Rad            13 4 4 5  15-15  16
12. Zemun          13 4 4 5  13-13  16
13. OFK Beograd    13 4 3 6  19-15  15
14. Mladost (L)    13 4 3 6  13-16  15
15. Sutjeska       13 4 2 7   8-17  14
16. Cukaricki      13 3 3 7  13-17  12
17. Mladost (A)    13 2 5 6  14-26  11
18. Radnicki       13 2 4 7   9-21  10 



Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu