<< Back



 

 

Partizan - Hemofarm 94-76

Game week 21 (April 13-14)

RADNICKI - LOVCEN 65-87
SLOGA - SPARTAK 82-80
VOJVODINA - BUDUCNOST 85-91
PRIMORKA - FMP ZELEZNIK 87-107
ZDRAVLJE - RED STAR 79-65
PARTIZAN - HEMOFARM 94-76

Current standings

  1. PARTIZAN       21  17  4   38
  2. BUDUCNOST      21  17  4   38
  3. FMP ZELEZNIK   21  15  6   36
  4. HEMOFARM       21  12  9   33
  5. LOVCEN         21  12  9   33
  6. VOJVODINA      21  11 10   32
  7. ZDRAVLJE       21   9 12   30
  8. RED STAR       21   9 12   30
  9. SLOGA          21   9 12   30
 10. SPARTAK        21   8 13   29
 11. PRIMORKA       21   6 15   27
 12. RADNICKI       21   1 20   22


Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu