<< Back



 

 

First win of Red Star, first defeat of Partizan

Game week 6 (September 21-22)

Hajduk Kula - Zeta Golubovci 2-1
Rad Belgrade - Javor Ivanjica 2-0
Radnicki Obrenovac - Obilic Belgrade 3-3
Radnicki Nis - OFK Beograd Belgrade 0-1
Sutjeska Niksic - Vojvodina Novi Sad 1-0
Cukaricki Belgrade - Rudar Pljevlja 0-1
Zeleznik Belgrade - Partizan Belgrade 2-0
Mogren Budva - Red Star Belgrade 1-4
Sartid Smederevo - Zemun Belgrade 3-0

Current standings

 
                   G  W  D  L    F-A    Pts
 1. Partizan       6  5  0  1   19- 8   15  
 2. Zeleznik       6  5  0  1   15- 7   15 
 3. Sartid         6  3  3  0   14- 7   12  
 4. Obilic         6  3  2  1    7- 5   11  
 5. OFK Beograd    6  3  1  2   10- 5   10  
 6. Vojvodina      6  3  1  2    7- 4   10  
 7. Sutjeska       6  3  1  2    5- 4   10  
 8. Hajduk         6  3  0  3    9- 8    9  
 9. Zemun          6  3  0  3    8-10    9  
10. Zeta           6  2  1  3    5- 5    7  
11. Javor          6  2  1  3    3-10    7  
12. Radnicki (O)   6  1  3  2    9-10    6 
13. Red Star       5  1  2  2    8- 7    5   
14. Cukaricki      5  1  2  2   10-14    5  
15. Rad            6  1  2  3    4- 7    5  
16. Mogren         6  0  4  2    7-13    4  
17. Rudar          6  1  1  4    5-12    3  
18. Radnicki (N)   6  0  2  4    3-12    2  


Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu