<< Back



 

 

Red Star - Radnicki 3-0

Gameweek 5 (September 20, 2003)

OFK Beograd - Kom 2-0
Sutjeska - Partizan 0-1
Vojvodina - Obilic 1-0
Sartid - Borac 1-0
Napredak - Zeleznik 1-1
Hajduk - Buducnost 2-0
Zeta - Zemun 1-1
Red Star - Radnicki 3-0

  
                  G   W   D   L    F-A    Pts     
  1. Partizan     5   4   0   1   17- 7    12 
  2. OFK Beograd  5   4   0   1    8- 4    12 
  3. Zeleznik     5   3   1   1    9- 2    10 
  4. Red Star     5   3   1   1    9- 3    10 
  5. Sartid       5   3   0   2    8- 6     9 
  6. Zemun        5   2   2   1    5- 2     8 
  7. Napredak     5   2   2   1    5- 4     8 
  8. Obilic       5   2   1   2    6- 5     7 
  9. Sutjeska     5   2   1   2    6- 6     7 
 10. Hajduk       5   2   1   2    5- 5     7 
 11. Buducnost    5   2   0   3    6-10     6 
 12. Zeta         5   1   2   2    7- 8     5 
 13. Radnicki     5   1   2   2    4- 8     5 
 14. Vojvodina    5   1   2   2    2- 6     5 
 15. Borac        5   0   1   4    3-13     1 
 16. Kom          5   0   0   5    4-15     0



Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu