<< Back



 

 

Partizan - Vojvodina 2-1

Gameweek 6 (September 27, 2003)

Kom - Radnicki 1-0
Buducnost - Zeta 3-1
Zeleznik - Hajduk 1-0
Borac - Napredak 2-1
Obilic - Sartid 4-2
OFK Beograd - Sutjeska 3-2
Partizan - Vojvodina (26/09) 2-1
Zemun - Red Star (28/09) 0-1

                       G  W  D  L   F-A   Pts
    1. Partizan        6  5  0  1  19- 8   15 
    2. OFK Beograd     6  5  0  1  11- 6   15 
    3. Zeleznik        6  4  1  1  10- 2   13 
    4. Red Star        6  4  1  1  10- 3   13 
    5. Sartid          6  4  0  2  12- 8   12 
    6. Buducnost       6  3  0  3   9-11    9 
    7. Zemun           6  2  2  2   5- 3    8 
    8. Napredak        6  2  2  2   6- 5    8 
    9. Obilic          6  2  1  3   8- 9    7 
   10. Sutjeska        6  2  1  3   8- 9    7 
   11. Hajduk          6  2  1  3   5- 6    7  
   12. Zeta            6  1  2  3   8-11    5 
   13. Radnicki        6  1  2  3   4- 9    5 
   14. Vojvodina       6  1  2  3   3- 8    5 
   15. Borac           6  1  1  4   5-14    4 
   16. Kom             6  1  0  5   5-15    3 



Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu