<< Back



 

 

Red Star takes lead

Gameweek 7 (October 4, 2003)

Sutjeska - Kom 0-1
Vojvodina - OFK Beograd 0-0
Napredak - Obilic 0-3
Hajduk - Borac 2-0
Zeta - Zeleznik 1-0
Red Star - Buducnost 4-0
Radnicki - Zemun 0-0
Sartid - Partizan 2-1 (Oct 5)

                              G   W   D   L    F-A   Pts
         1. Red Star          7   5   1   1   14- 3   16 
         2. OFK Beograd       7   5   1   1   11- 6   16 
         3. Partizan          7   5   0   2   20-10   15 
         4. Sartid            7   5   0   2   14- 9   15 
         5. Zeleznik          7   4   1   2   10- 3   13 
         6. Obilic            7   3   1   3   11- 9   10 
         7. Hajduk            7   3   1   3    7- 6   10 
         8. Zemun             7   2   3   2    5- 3    9 
         9. Buducnost         7   3   0   4    9-15    9 
        10. Zeta              7   2   2   3    9-11    8 
        11. Napredak          7   2   2   3    6- 9    8 
        12. Sutjeska          7   2   1   4    8-10    7 
        13. Radnicki          7   1   3   3    4- 9    6 
        14. Vojvodina         7   1   3   3    3- 8    6 
        15. Kom               7   2   0   5    6-15    6 
        16. Borac             7   1   1   5    5-16    4 


Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu