<< Back



 

 

Atlas - Partizan 81-85

Serbian basketball championship for men, gameweek 2 (October 18/19, 2003)

Masinac - Sloga 88-85
Hemofarm - Ergonom 101-78
NIS Vojvodina - Zastava 109-72
Atlas - Partizan 81-85
Beograd - Lavovi 90-73
Zdravlje - Spartak 89-86

Current Standings

                     G  W  L    F-A    Pts
 1.Hemofarm          2  2  0  193-152   4
 2.Beograd           2  2  0  177-155   4
 3.Partizan          2  2  0  174-163   4
 4.Masinac           2  2  0  182-175   4
 5.NIS Vojvodina     2  1  1  191-161   3
 6.Sloga             2  1  1  164-160   3
 7.Ergonom           2  1  1  178-188   3
 8.Zdravlje          2  1  1  163-178   3
 9.Spartak           2  0  2  168-176   2
10.Atlas             2  0  2  153-164   2
11.Lavovi            2  0  2  163-184   2
12.Zastava           2  0  2  159-209   2


Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu