<< Back



 

 

Hemofarm - Vojvodina 90-88

Serbian basketball championship for men, Gameweek 4 (November 1/2, 2003)

Beograd - Partizan Mobtel 68-91
Hemofarm - Vojvodina 90-88 (OT)
Atlas - Ergonom Best 114-105
Masinac - Zastava 89-59
Zdravlje - Sloga Favorit 89-70
Spartak - Lavovi 063 98-90

Current Standings

 
               G  W  L    F-A    Pts 
 1. Partizan   4  4  0  364-284   8
 2. Hemofarm   4  4  0  372-315   8
 3. Masinac    4  3  1  324-333   7
 4. Vojvodina  4  2  2  361-328   6
 5. Atlas      4  2  2  342-342   6
 6. Sloga      4  2  2  324-328   6
 7. Beograd    4  2  2  324-336   6
 8. Zdravlje   4  2  2  325-338   6
 9. Lavovi     4  1  3  343-355   5
10. Spartak    4  1  3  341-355   5
11. Ergonom    4  1  3  360-384   5 
12. Zastava    4  0  4  291-373   4 



Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu