<< Back



 

 

Obilic - Red Star 1-3

Gameweek 10 (October 31 - November 2, 2003)

Vojvodina - Sartid 2-2 (0-0)
Obilic - Red Star 1-3 (0-1)
Kom - Buducnost (BD) 1-4 (1-2)
Zeleznik - Zemun 4-2 (0-1)
Borac - Radnicki (O) 2-2 (1-1)
OFK Beograd - Hajduk (K) 1-0 (0-0)
Sutjeska - Napredak 2-1 (1-0)
Partizan - Zeta 3-0

Current Standings

                    G  W  D  L   F-A  Pts
 1. Red Star       10  8  1  1  24- 5  25
 2. Partizan       10  7  1  2  24-10  22
 3. Sartid         10  7  1  2  23-15  22
 4. OFK Beograd    10  6  2  2  15-11  20
 5. Zeleznik       10  6  1  3  16- 8  19
 6. Buducnost (BD) 10  6  0  4  18-17  18
 7. Hajduk         10  4  2  4   9- 7  14
 8. Obilic         10  4  1  5  13-14  13
 9. Sutjeska       10  4  1  5  13-14  13
10. Zemun          10  3  3  4   9- 9  12
11. Vojvodina      10  2  5  4   9-13  10
12. Napredak       10  2  3  5   8-13   9
13. Zeta           10  2  3  5  10-16   9
14. Radnicki (O)   10  1  4  5   7-16   7
15. Kom            10  2  0  8   9-24   6
16. Borac (C)      10  1  3  6   9-24   6



Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu