<< Back



 

 

Partizan - Lavovi 063 85-73

Serbian basketball championship for men, Gameweek 7 (November 22/23, 2003)

Partizan - Lavovi 063 85-73
Ergonom - Zdravlje 97-85
Sloga - Hemofarm 76-113
Zastava - Spartak 70-72
Vojvodina - OKK Beograd 93-84
Atlas - Masinac 99-80

STANDINGS

                      G W D    F-A    Pts
 1. Partizan          7 7 0  641-493   14
 2. Hemofarm          7 7 0  677-563   14
 3. Vojvodina         7 5 2  625-565   12
 4. Zdravlje          7 4 3  570-591   11
 5. OKK Beograd       7 3 4  593-586   10
 6. Atlas             7 3 4  603-603   10
 7. Sloga             7 3 4  567-607   10
 8. Masinac           7 3 4  574-614   10
 9. Ergonom           7 3 4  631-655   10
10. Lavovi 063        7 2 5  585-615    9
11. Spartak           7 2 5  566-615    9
12. Zastava           7 0 7  506-631    7


Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu