<< Back



 

 

Vojvodina - Hemofarm 97-95

Serbian basketball championship for men, Gameweek 15 (January 31/February 1, 2004)

Partizan - OKK Beograd 94-77
Vojvodina - Hemofarm 97-95
Ergonom Best - Atlas 88-90
Zastava - Mašinac 75-70
Sloga - Zdravlje 100-73
Lavovi 063 - Spartak 85-62

                   G   W  L     F-A     Pts
 1. Partizan      15  14  1  1374-1115   29
 2. Hemofarm      15  13  2  1396-1170   28
 3. Vojvodina     15  12  3  1322-1145   27
 4. Sloga         15   8  7  1204-1232   23
 5. Zdravlje      15   8  7  1195-1241   23
 6. Atlas         15   7  8  1311-1279   22
 7. Lavovi        15   7  8  1260-1249   22
 8. Beograd       15   7  8  1240-1238   22
 9. Masinac       15   6  9  1189-1302   21
10. Ergonom       15   5 10  1307-1340   20
11. Spartak       15   2 13  1139-1344   17
12. Zastava       15   1 14  1093-1375   16 


Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu