<< Back



 

 

Atlas - Vojvodina 83-95

Serbian basketball championship for men, Gameweek 16 (February 7/8, 2004)

Zdravlje - Partizan 76-88
Hemofarm - Lavovi 77-63
Spartak - Sloga 108-97
Beograd - Zastava 118-74
Masinac - Ergonom 93-94
Atlas - Vojvodina 83-95

                       G   W  L     F-A     Pts
 1. Partizan          16  15  1  1462-1191   31
 2. Hemofarm          16  14  2  1473-1233   30
 3. Vojvodina         16  13  3  1417-1228   29
 4. Beograd           16   8  8  1358-1312   24
 5. Sloga             16   8  8  1301-1340   24
 6. Atlas             16   7  9  1394-1374   23
 7. Lavovi 063        16   7  9  1323-1326   23
 8. Zdravlje          16   8  8  1271-1329   24
 9. Ergonom           16   6 10  1401-1433   22
10. Masinac           16   6 10  1282-1396   22
11. Spartak           16   3 13  1247-1441   19
12. Zastava           16   1 15  1167-1493   17



Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu